Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Size | 1 x 10 TBALETS |
Composition | S-ADENOSYL METHIONINE (SAMe) AND SILYBIN (A + B ) |
Treatment | ORAL |
Usage/Application | Clinical |
Packaging Type | Box |
Brand | LISYBIN |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 1 x 30 |
Composition | PIMOBENDAN CHEWABLE TABLETS |
Treatment | ORAL |
Usage/Application | Clinical |
Dosage Form | Tablet |
Tablet/Capsule Size | 1.25 MG |
Brand | SAFEHEART |
Product Details:
Dosage Form | Tablet |
Dose/Strength | 500 MG |
Packaging Size | 1 x 10 TABLETS |
Packaging Type | TABLET |
Composition | AMOXYCILLIN & POTASSIUM CLAVULANATE |
Quality Standard | MEDICINE GRADE |
Usage/Application | ANIMAL |
Product Details:
Composition | PRAZIQUANTEL PYRANTEL PAMOATE & FEBANTEL |
Treatment | ORAL |
Usage/Application | Clinical |
Packaging Size | 1 x 4 TABLETS |
Dosage Form | Tablet |
Packaging Type | Box |
Product Type | MEDICINE GRADE |
Grade Standard | MEDICINAL |
Product Details:
Packaging Size | 10 TABLETS |
Treatment | ORAL |
Usage/Application | Clinical |
Packaging Type | Box |
Brand | LUBRIHANS |
Grade Standard | MEDICINE GRADE |
Product Details:
Packaging Size | 1 x 5 TABLETS |
Composition | MARBOFLOXACIN |
Treatment | ORAL |
Usage/Application | Clinical |
Dose/Strength | 50 MG |
Brand | MARBOMET |
Grade Standard | MEDICINE GRADE |
Product Details:
Packaging Size | 1 x 10 TABLETS |
Composition | CEPHALEXIN TABLETS |
Treatment | ORAL |
Brand | CEPHAVET 300 |
Form | Tablet |
Shelf Life | MORE THAN 24 MONTHS |
Product Details:
Minimum Order Quantity | 1 Box |
Usage/Application | Clinical |
Packaging Size | 10 x 10 |
Packaging Type | Box |
Dose/Strength | 1 MG |
Dosage Form | TABLET |
Grade Standard | MEDICINE GRADE |
Product Type | FINISHED |
Product Details:
Treatment | ORAL |
Packaging Size | 1 BOTTLE = 60 TABLETS |
Composition | CARPROFEN |
Packaging Type | BOTTLE |
Dose/Strength | 100 MG |
Product Type | MEDICINE GRADE |
Product Details:
Minimum Order Quantity | 1 Box |
Composition | PRAZIQUANTEL,PYRANTEL PAMOATE AND FEBANTEL |
Treatment | ORAL |
Dosage Form | Tablet |
Packaging Type | BOX |
Packaging Size | 1 x 10 |
Grade Standard | MEDICINAL GRADE |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | DOXYPET 300 |
Dosage Form | TABLET |
Packaging Size | 3 x 10 TABLETS |
Drug Name | DOXYCYCLINE & LACTIC ACID TABLETS |
Strength | 300 MG |
Packaging Type | 3 x 10 |
4.5/5
Rated by 71 Users