Product Details:
| Minimum Order Quantity | 200 Stripe |
| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Brand | Leecort |
| Manufacturer | Johnlee Pharmaceuticals Pvt. Ltd |
| Usage | Arthritis |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
Product Details:
| Strength | 12.5 mg |
| Packaging Size | 3ml |
| Brand | Mounjaro 12.5mg KwikPen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Prescription | Yes |
| Usage / Application | To improve glycemic control in adults with Type 2 diabetes mellitus Management of Obesity |
| Storage Conditions | Store in a refrigerator (2 - 8°C). Do not freeze. |
Mounjaro 12.5mg KwikPen is a once-weekly injection administered subcutaneously in the abdomen, thigh, or upper arm. It’s essential to rotate injection sites to prevent skin irritation and ensure the proper absorption of the medicine. Take the injection on the same day each week and at the same time, as missing doses or inconsistent use may reduce the effectiveness of the medicine.
Product Details:
| Minimum Order Quantity | 209 Stripe |
| Packaging Size | 10*10 Tablets |
| Also gives | Third Party Manufacturing |
| Brand | A |
| Shelf life | A |
| Country of Origin | Made in India |
Product Details:
| Strength | 50 mg |
| Usage/Application | Hospital |
| Item Name | Tunib 50 Capsule |
| Compostion | Sunitinib (50mg) |
| Salt | Sunitinib (50mg) |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 100 Tablets |
| Brand | IRA |
| Manufacturer | ELIKEM |
| Shelf Life | 36 MONHS |
| Country of Origin | Made in India |
| Composition | Imipramine |
| Dose | 25 Mg, 75 Mg |
Product Details:
| Minimum Order Quantity | 89 Stripe |
| Strength | 200 mg |
| Packaging Type | Strips |
| Packaging Size | 1X10 Tablets |
| Brand | PIRFENEX |
| Manufactured By | CIPLA |
| Composition | Pirfenidone 200mg |
| Country of Origin | Made in India |
Product Details:
| Strength | 200 mg |
| Country of Origin | Made in India |
| Manufactured By | Cipla |
| Usage/Application | Anti Cancer |
| Composition | Sorafenib |
| Packaging Type | Bottle |
| Form of Medicine | Tablets |
| Brand | Cipla |
| Usage | Commercial |
| Packaging Size | 120 tablets |
In order to fulfill the ever changing demands of our clients, we have been engaged in trading and exporting high quality Sorafenib Tablets. Formulated using excellent quality chemical compounds, the offered tablets are used to treat cancer occurring in the kidneys (renal cell carcinoma) or liver (hepatocellular carcinoma). Furthermore, we assure timely delivery of these at our clients'' destination.
Additional Information:
Product Details:
| Dose/Strength | 400 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Manufactured By | Hetero Healthcare Limited |
| Compostion | Pazopanib (400mg) |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Pack Type | Strips |
| Brand Name | Capnat 500mg Tablet |
| Prescription/Non prescription | Prescription |
| Manufacturer | Intas |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 54 Piece |
| Medicine Type | Allopathic |
| Destination Location | Worldwide |
| Company | The Pharmacy Mart |
| Packaging Size | DEPEND UPON MEDICINE |
| Packaging Type | TAB,CAP,INJ |
Product Details:
| Strength | 250 mg |
| Brand | Temonat |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 36 months |
| Composition | Temozolomide 250 Mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Pack Size | 1*30 Tablet |
| Brand Name | ERLOCIP |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Erlotinib |
Product Details:
| Strength | 3.6 mg |
| Packaging Type | Box |
| Brand | Zoladex 3.6 Injection |
| Manufacturer | AstraZeneca |
| Shelf Life | 3 Years |
Product Details:
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| Country of Origin | Made in India |
SORATIb 200mg Tablet should be taken on an empty stomach, but try to have it at the same time every day to get the most benefits. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Fatigue, nausea, loss of appetite, hair loss and diarrhea are some common side effects of this medicine. It might cause high blood pressure, so the doctor may ask you for a regular check-up of blood pressure. You must inform your doctor if you notice severe skin reaction such as skin rash, or any pain, swelling, and redness of your hands and feet.
Before taking it, tell your doctor if you have heart disease, liver, or kidney problems or high blood pressure. Many other medicines can affect, or be affected by, this medicine so let your healthcare team know all medications you are using. This medicine is not recommended during pregnancy or while breastfeeding. The use of effective contraception by both males and females during treatment is important to avoid pregnancy.
Product Details:
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Compostion | Sorafenib (200mg) |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 215 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Bottle |
| Usages | To regain weight or muscle |
| Country of Origin | Made in India |
| Strength | 5 mg |
Product Details:
| Dose/Strength | 150 mg |
| Usage/Application | Personal |
| Brand | Bracanat |
| Drug Name | Olaparib |
| Grade Standard | AAA |
| Packaging Type | Box |
| Packaging Size | 30 Tab |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Usage/Application | Hospital |
| Packaging Type | Strip |
| Brand | Thalix 100 Capsule |
| Compostion | Thalidomide (100mg) |
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 100 mg |
| Packaging Size | 10 capsules in 1 strip |
| Packaging Type | Stripe |
| Brand | Veenat |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 36 months |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Compostion | Axitinib (5mg) |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 150 mg |
| Usage/Application | Hospital |
| Product Name | Ninlib 150mg |
| Compostion | Nilotinib (150mg) |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg |
| Product Name | Abiracine 250mg Tablet |
| Country of Origin | Made in India |
| Packaging Size | 120 Tablets in a bottle |
| Brand | Abiracine 250mg |
| Composition | Abiraterone Acetate (250mg) |
| Manufacturer | Arechar Healthcare |
| Form | Tablet |
Product Details:
| Strength | 10 mg |
| Usage/Application | Hospital |
| Compostion | Lenvatinib (10mg) |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Form | Tablet |
| Usage/Application | Hospital |
| Product Name | Abirapro 250mg |
| Compostion | Abiraterone Acetate (250mg) |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Salt Name | Abiraterone Acetate (250mg) |
| Country of Origin | Made in India |
| Strength | 250 mg |
Product Details:
| Strength | 70 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dyronib |
| Manufacturer | Hetero |
| Usages | Blood Cancer |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg |
| Form | Tablet |
| Product Name | Samtica 250mg |
| Manufactured By | Samarth Life Sciences Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Salt Name | Abiraterone Acetate (250mg) |
| Country of Origin | Made in India |
Samtica 250mg Tablet should not be taken on an empty stomach. Taking it with food may cause side effects. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
The most common side effects of this medicine include vomiting, decreased potassium level in blood, edema (swelling), decreased white blood cell count, and fatigue. If these bother you or appear serious, let your doctor know. There may be ways of reducing or preventing them. Other than this, yellowing of skin, loss of appetite, shortness of breath, dark urine and nausea can happen, which indicate some liver problem. Your doctor might check you for liver function, blood pressure, and the level of potassium in your blood.
Product Details:
| Dose/Strength | 100 mg |
| Usage/Application | Personal |
| Brand | Bracanat |
| Drug Name | Olaparib |
| Grade Standard | AAA |
| Packaging Type | Tablets |
| Packaging Size | 30 Tab |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mg |
| Manufacturer | Boehring |
| Box | 28 Tablets |
| Packing | Stripes |
| Usage | Lung Cancer |
| Shelf Life | 36 MONTHS |
Product Details:
| Strength | 80 mg |
| Packing | 30 Tablets |
| Delivery | 7-15 Days |
| Company | Astra Zeneca |
| Brand | Tagrisso |
| Form | Tablets |
Additional Information:
Product Details:
| Dose/Strength | 100 mg |
| Packaging Size | 120 TABLETS IN A BOX |
| Packaging Type | Box |
| Manufacturer | HEALTHCARE PVT LTD |
| Shelf Life | 36 MONTHS |
| Composition | Imatinib 100MG |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Biceltis 440mg Injection |
| Manufactured By | Cipla Ltd |
| Usage | Hospital |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Brand | Arvilet |
| Packaging Size | 10 tablets in a strip |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Brand | Fempro |
| Packaging Size | 10 Tablets in a strip |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Product Details:
| Strength | 30 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | Pacget 30mg Injection |
| Manufacturer | GLS Pharma Ltd. |
| Usages | Breast cancer |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 50 mg |
| Packaging Type | Vial |
| Manufacturer | GLS Pharma Ltd. |
| Usage/Application | Clinical |
| Shelf Life | 36 Months |
Oxalimax 50mg Injection is given as an injection into vein by a qualified medical professional. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Nausea, fatigue, vomiting, and diarrhea are some common side effects of this medicine. This medicine may reduce the number of blood cells (decrease red blood and white blood cells) in your blood, thereby, increasing the susceptibility to infections. It may cause some serious allergic reaction, inform your doctor if you notice sore lips or mouth ulcers, rash, itching and difficulty breathing. Regular blood tests are required to check your blood cells along with heart, liver, and blood uric acid levels.
Product Details:
| Strength | 100 mg |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Storage Instruction | Store below 30 DegreeC |
Product Details:
| Dose/Strength | 150 mg |
| Brand | Lynza Tablet |
| Drug Name | Olaparib (150mg) |
| Country of Origin | Made in India |
Lynza Tablet may be taken with or without food. Swallow the tablets whole, without crushing, chewing, or splitting them. Take it regularly and at the same time every day to maintain an even level of the medication in your body. Follow your doctor’s instructions on the exact dosage and schedule.
Product Details:
| Strength | 140 mg |
| Composition | Ibrutinib (140mg) |
| Manufacturer | Natco Pharma Ltd |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 capsules in 1 bottle |
| Brand | Ibrunat |
| Form | Tablet |
Product Details:
| Strength | 140 mg |
| Form | Tablet |
| Packaging Size | 30 capsules in 1 bottle |
| Brand | Nitib 140mg |
| Composition | Ibrutinib (140mg) |
| Manufacturer | Hetero Healthcare Limited |
| Prescription/Non prescription | Prescription |
Product Details:
| Packaging Size | 10 TABLETS IN A STRIP |
| Packaging Type | Stripe |
| Brand | Imatib |
| Manufacturer | Cipla |
| Shelf Life | 3 YEARS |
| Composition | Imatinib mesylate (100mg) |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Form | Tablet |