Product Details:
Packaging Size | 10 TABLETS PER STRIP |
Brand | HISONE |
Manufacturer | SAMARTH LIFE SCIENCE |
Composition | HYDROCORTISONE |
Treatment | ORAL |
Form | Tablet |
Shelf life | MORE THAN 24 MONTHS |
Product Details:
Brand | Anaridex |
Dose | 1 mg |
Packaging Type | Box |
Form Of Medicines | Tablets |
Strength | 1 mg |
Use | For Oral Use |
Manufactured by | Healing Pharma |
Product Details:
Packaging Size | 1 BOX 90 TABLETS |
Brand | BOEHRINGER INGELHIEM |
Manufacturer | BOEHRINGER INGELHIEM |
Treatment | ORAL |
Form | Tablet |
Shelf life | MORE THAN 24 MONTHS |
Additional Information:
Product Details:
Strength | 0.5 mg |
Packaging size | 2 Strip of 4 tablets each |
Brand | Caberlin 0.5 |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Strips |
Manufactured By | Sun Pharma |
Product Details:
Pack size | 30 Tablets |
Brand | Tenvir-EM |
Form | Tablet |
Packaging Type | Bottle |
Color | Lake Indigo Carmine |
Manufactured By | Cipla |
Product Details:
Minimum Order Quantity | 1000 Unit |
Packaging Size | 1 Box 100 Tablets |
Form | Tablets |
Packaging Type | Box |
Shelf Life | More than 24 Months |
Box Contain | 100 Tablets |
Origin | NA |
Brand | Branded |
Additional Information:
Product Details:
Strength | 200 mg/50 mg |
Packaging size | 120 Tablets |
Brand | Alltera |
Composition | Lopinavir and Ritonavir |
Form | Tablet |
Type Of Medicines | Allopathic |
Manufactured By | Mylan |
Product Details:
Pack size | 30 Tablets |
Brand | Anzavir R |
Composition | Atazanavir, Sulphate and Ritonavir |
Dosage Form | Tablet |
Dose/Strength | 300 mg/100 mg |
Packaging Type | Box |
Manufactured By | Mylan |
Product Details:
Brand | Capnat |
Usage/Application | Hospital, Clinic |
Dose Strength | 500 mg |
Packaging Type | Box |
Packaging Size | 10x10 Tablets |
Manufactured By | Natco |
Product Details:
Pack size | 60 Tablet |
Brand | Durart R |
Composition | Darunavir, Ritonavir |
Dose/Strength | 400 mg/50 mg |
Form | Tablet |
Packaging Type | Box |
Manufactured By | Mylan |
Product Details:
Brand | Geftinat |
Packaging Size | 10 Tablets |
Form | Tablet |
Strength | 250 mg |
Pack Type | Bottle |
Manufactured By | GLS |
Product Details:
Brand | Geftinat |
Packaging Type | Bottle |
No Of Tablets | 30 Tablet |
Form | Tablet |
Strength | 250 mg |
Manufactured By | Natco |
Product Details:
Pack size | 28 Tablet |
Brand | Hepcinat Plus |
Composition | Daclatasvir and Sofosbuvir |
Dose/Strength | 60 mg/400 mg |
Packaging Type | Box |
Form | Tablet |
Manufactured By | Natco |
Product Details:
Pack size | 15 Tablets |
Brand | Hepcvir |
Dosage Form | Tablet |
Manufactured By | Cipla |
Pack Type | Bottle |
Dose | 400 mg |
Product Details:
Packaging size | 45 Blister fo 30 Tablets each |
Brand | Hetrazan |
Strength | 100 mg |
Form | Tablets |
Composition | Diethylcarbamazine, Citrate |
Type Of Medicines | Allopathic |
Manufactured By | Wyeth |
Product Details:
Pack size | 1 Strip of 7 Film Coated Tablets |
Brand | Istavel |
Composition | Sitagliptin, Phosphate |
Dose/Strength | 100 mg |
Packaging Type | Box |
Form | Film Coated Tablets |
Use | For Oral Use Only |
Manufactured By | Sun Pharma |
Product Details:
Strength | 150 mg |
Packaging size | 10 Tablets |
Brand | Lamivir |
Form | Tablet |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Manufactured By | Cipla |
Product Details:
Pack size | 30 Tablets |
Brand | Tafnat |
Dose/Strength | 25 mg |
Form | Tablet |
Packaging Type | Bottle |
Manufactured By | Natco |
Product Details:
Usage/Application | Hospital, Clinic |
Brand | Nelvir |
Dose Strength | 250 mg |
Composition | Nelfinavir, Mesylate |
Packaging Type | Box |
Packaging Size | 100 Tablets |
Manufactured by | Cipla |
Product Details:
Brand | Veenat |
Packaging Type | Strips |
Form | Tablet |
Strength | 400 mg |
Pack Size | 3x10 Tablet |
Manufactured By | Natco |
Product Details:
Pack size | 28 Tablets |
Brand | Myhep All |
Composition | Sofosbuvir and Velpatasvir |
Dosage Form | Tablet |
Usage/Application | Hospital,Clinic |
Dose/Strength | Sofosbuvir 400 mg+Velpatasvir 100 mg |
Packaging Type | Box |
Manufactured By | Mylan |
Product Details:
Pack size | 28 Tablets |
Brand | Mydekla |
Composition | Daclatasvir, Dihydrochloride |
Pack Type | Bottle |
Dose | 60 mg |
Manufactured By | Mylan |
Product Details:
Pack size | 30 Tablets |
Brand | Synthivan |
Composition | Atazanavir & Ritonavir |
Dosage Form | Tablet |
Packaging Type | Bottle |
Manufactured By | Cipla |
Product Details:
Pack size | 28 Tablet |
Brand | MyHep DVIR |
Composition | Daclatasvir and Sofosbuvir |
Form | Tablet |
Usage/Application | Hospital,Clinic |
Manufactured By | Mylan |
Strength | Daclatasvir 60 mg + Sofosbuvir 400 mg |
Product Details:
Pack size | 30 Tablets |
Brand | Teevir |
Composition | Efavirenz,Emtricitabine and Tenofovir Disoproxil Fumarate |
Form | Tablet |
Packaging Type | Bottle |
Dose | 600 mg/200 mg/300 mg |
Manufactured By | Mylan |
Product Details:
Pack size | 30 Tablet |
Brand | Triomune |
Composition | Lamivudine,Stavudine & Nevirapine |
Form | Tablet |
Packaging Type | Box |
Manufactured by | Cipla |
Strength | 40 mg |
Product Details:
Pack size | 30 Tablets |
Brand | HepBest |
Dose/Strength | 25 mg |
Form | Tablet |
Packaging Type | Bottle |
Manufactured By | Mylan |
Product Details:
Pack size | 28 Tablets |
Brand | Myhep |
Dosage Form | Tablet |
Dose/Strength | 400 mg |
Packaging Type | Bottle |
Manufactured By | Mylan |
Product Details:
Pack size | 28 Tablets |
Brand | MyHep-LVIR |
Composition | Ledipasvir and Sofosbuvir |
Packaging Type | Bottle |
Form | Tablet |
Manufactured By | Mylan |
Strength | 90 mg Ledipasvir+400 mg Sofosbuvir |
Product Details:
Pack size | 30 Tablet |
Brand | Ricovir-EM |
Composition | Tenofovir,Disoproxil,Fumarate and Emtricitabine |
Form | Tablet |
Packaging Type | Box |
Dose | 300 mg/200 mg |
Manufactured By | Mylan |
Product Details:
Pack size | 30 Tablets |
Brand | Tafmune-Em |
Composition | Tenofovir, Alafenamide and Emtricitabine |
Form | Tablet |
Packaging Type | Box |
Manufactured By | Cipla |
Product Details:
Pack size | 30 Tablets |
Brand | Trioday |
Composition | Tenofovir, Disoproxil, Fumarate, Lamivudine and Efavirenz |
Form | Tablet |
Packaging Type | Bottle |
Manufactured by | Cipla |
Product Details:
Dose | 1 mg |
Brand | Armotraz |
Pack Size | 10 Tablets |
Manufactured by | Cipla |
Pack Type | Box |
Product Details:
Pack size | 10 Tablet |
Brand | Entavir |
Form | Tablet |
Packaging Type | Box |
Manufactured By | Cipla |
Product Details:
Pack size | 28 Tablets |
Brand | Hepcdac |
Form | Tablet |
Dose | 60 mg |
Manufacturer By | Cipla |
Product Details:
Pack size | 28 Tablets |
Brand | Hepcvir L |
Composition | Ledipasvir & Sofosbuvir |
Dosage Form | Tablet |
Manufactured By | Cipla |
Product Details:
Brand | Herduo |
Form | Tablet |
Strength | 250 mg |
Packaging Size | 150 Tablets |
Manufactured By | Natco |
Product Details:
Brand | Valgan |
Manufactured by | Cipla |
Pack Size | 4 Tablet |
Pack Type | Box |
Usage | Hospital,Clinic |
Product Details:
Brand | Sorafenat |
Packaging Type | Box |
Form | Tablet |
Packaging Size | 120 Tablets |
Manufactured By | Natco |
Product Details:
Pack size | 30 Tablets |
Brand | Tenvir AF |
Form | Tablet |
Packaging Type | Box |
Manufactured By | Cipla |