Product Details:
Manufacturer | HIMALAYA |
Brand | MENTAT |
Packaging Size | 1 BOTTLE = 60 TABLETS |
Treatment | ORAL |
Form | Tablet |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1 BOTTLE = 100 TABLETS |
Brand | LIV 52 |
Manufacturer | HIMALAYA |
Treatment | ORAL |
Prescription/Non prescription | Non prescription |
Category | Digestive system medicines |
Packaging Type | BOTTLE |
Form | Tablet |
Product Details:
Packaging Size | 1 BOTTLE = 60 TABLETS |
Brand | AMALAKI |
Manufacturer | HIMALAYA |
Treatment | ORAL |
Prescription/Non prescription | Non prescription |
Packaging Type | 1 BOTTLE = 60 TABLETS |
Form | Tablet |
Product Details:
Packaging Size | 1 BOTTLE = 60 TABLETS |
Brand | SHALLAKI |
Manufacturer | HIMALAYA |
Treatment | ORAL |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Product Details:
Packaging Size | 1 BOTTLE = 60 TABLETS |
Brand | LUKOL |
Manufacturer | HIMALAYA |
Treatment | ORAL |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Product Details:
Form | Tablet |
Packaging type | Bottle |
Packaging Size | 1 BOTTLE = 60 TABLETS |
Brand | STYPLON |
Dosage | AS PRESCRIBED |
Product Type | AYURVEDIC |
Product Details:
Packaging Size | 1 BOTTLE = 60 TABLETS |
Brand | TRIPHALA |
Manufacturer | HIMALAYA |
Treatment | ORAL |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Product Details:
Manufacturer | HIMALAYA |
Brand | ANTI HAIR LOSS |
Usage/Application | Personal |
Form | CREAM |
Type Of Packaging | TUBE |
Shelf Life | MORE THAN 24 MONTHS |
Product Details:
Manufacturer | HIMALAYA |
Brand | MESHASHRINGI |
Packaging Size | 1 BOTTLE = 60 TABLETS |
Treatment | ORAL |
Form | Tablet |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1 x 5 CAPSULES |
Brand | PARTYSMART |
Manufacturer | HIMALAYA |
Treatment | ORAL |
Prescription/Non prescription | Non prescription |
Form | CAPSULE |
Product Details:
Packaging Size | 1 BOTTLE = 60 TABLETS |
Brand | PURIM TABLETS |
Manufacturer | HIMALAYA |
Treatment | ORAL |
Packaging Type | BOTTLE |
Prescription/Non prescription | Non prescription |
Product Details:
Brand | ALTHEA |
Usage/Application | SKIN |
Size | 60 GRAM |
Skin Type | Dry Skin |
Packaging Size | 60 GRAM TUBE |
Ingredient | Herbal |
Product Details:
Usage/Application | Clinical |
Packaging Type | 1 BOTTLE = 5 ML |
Brand | OPTHA CARE |
Type Of Eyedrops | Ayurvedic |
Bottle Size | 5 ml |
Bottle Material | Plastic |
Sealing Type | Dropper |
Product Details:
Manufacturer | HIMALAYA |
Brand | TRIKATU |
Packaging Size | 1 BOTTLE = 60 TABLETS |
Treatment | ORAL |
Form | Tablet |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Size | 1 BOTTLE = 60 TABLETS |
Brand | SHATAVARI |
Manufacturer | HIMALAYA |
Treatment | ORAL |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Product Details:
Packaging Size | 1 BOTTLE = 60 TABLETS |
Brand | BRESOL |
Manufacturer | HIMALAYA |
Treatment | ORAL |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Product Details:
Packaging size | 200 ml |
Packaging Type | Bottle |
Usage/Application | Relieves Stress |
Brand | Himalaya |
Prescription/Non prescription | Non prescription |
Shelf Life | 2 Year |
Country of Origin | Made in India |
Product Details:
Usage/Application | Personal |
Ingredients | Herbal |
Packaging Size | 30 ML CREAM |
Shelf Life | MORE THAN 24 MONTHS |
Brand | BELMINOR |
Type Of Packaging | Tube |
Product Details:
Packaging Size | 1 BOTTLE = 60 TABLETS |
Brand | HADJOD |
Manufacturer | HIMALAYA |
Treatment | ORAL |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Product Details:
Packaging Size | 1 BOTTLE = 60 TABLETS |
Brand | ASHVAGANDHA |
Manufacturer | HIMALAYA |
Treatment | ORAL |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Product Details:
Manufacturer | HIMALAYA |
Brand | SHUDHA GUGGULU |
Packaging Size | 1 BOTTLE = 60 TABLETS |
Prescription/Non prescription | Non prescription |
Treatment | ORAL |
Form | Tablet |
Product Details:
Brand | PILEX |
Packaging Size | 30 g |
Product Type | OINTMENT |
Dosage Form | AS PRESCRIBED |
Packaging Type | 30 GRAM TUBE |
Usage/Application | Clinical |
Categories | Ayurvedic |
Shelf Life | MORE THAN 24 MONTHS |
Product Details:
Packaging Size | 1 BOTTLE = 60 TABLETS |
Brand | LIV.52 DS |
Manufacturer | HIMALAYA |
Treatment | ORAL |
Prescription/Non prescription | Non prescription |
Category | Digestive system medicines |
Product Details:
Manufacturer | HIMALAYA |
Brand | LIV.52 HB |
Packaging Size | 1 BOX = 3 X 10 TABLETS |
Prescription/Non prescription | Non prescription |
Treatment | ORAL |
Form | CAPSULE |
Packaging Type | BOX |
Product Details:
Manufacturer | HIMALAYA |
Brand | TALE KT |
Packaging Size | 1 BOTTLE = 60 TABLETS |
Prescription/Non prescription | Non prescription |
Treatment | ORAL |
Category | SKIN CARE |
Product Details:
Packaging Size | 10 GRAM TUBE |
Type Of Packaging | Tube |
Usage/Application | Personal |
Brand | HIORA SG GEL |
Product Details:
Packaging Size | 60 Tablets |
Packaging Type | BOTTLE |
Brand | PILEX |
COMPANY | HIMALAYA |
PRICE | 1.8 USD |
SHELF LIFE | MORE THAN 24 MONTHS |
Product Details:
Manufacturer | HIMALAYA |
Brand | PAIN RELIEF OIL |
Packaging Size | 100 ML BOTTLE |
Prescription/Non prescription | Non prescription |
Treatment | SCALP |
Usage/Application | Muscle Pain Relief |
Product Details:
Packaging Size | 1 BOTTLE = 60 CAPSULES |
Brand | AYURSLIM |
Manufacturer | HIMALAYA |
Treatment | ORAL |
Prescription/Non prescription | Non prescription |
Type | Ayurvedic |
Product Details:
Brand | FOOTCARE CREAM |
Packaging Size | 50 GRAM TUBE |
Color | White |
Type Of Packaging | TUBE |
Shelf Life | MORE THAN 24 MONTHS |
Product Details:
Packaging Size | 1 BOTTLE = 60 TABLETS |
Brand | BRAHMI |
Manufacturer | HIMALAYA |
Treatment | ORAL |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Product Details:
Usage/Application | Personal |
Brand | CLEARVITAL |
Packaging Size | 30 GRAM TUBE |
Type Of Packaging | TUBE |
Ingredient | Herbal |
Form | CREAM |